EZOIC SERVICE PRIVACY POLICY
hindusinfo.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Permodo GmbH | | |
Norstat AS | | |
ArtChaos s.r.o. | | |
Roku Advertising Services | | |
video intelligence AG | | |
Neustar, Inc., a TransUnion company | | |
1plusX AG | | |
Adverticum cPlc. | | |
Evolution Technologies Inc. | | |
TOPBOX Inc. | | |
Bigabid Media ltd | | |
Weborama | | |
B2B Media Group GmbH | | |
Rakuten Marketing LLC | | |
Simplifi Holdings Inc | | |
Adpone SL | | |
cynapsis interactive GmbH | | |
Adventure Media | | |
2KDirect, Inc. (dba iPromote) | | |
Mobility-Ads GmbH | | |
Basis Global Technologies, Inc. | | |
Audience Solutions S.A. | | |
Salesforce.com, Inc. | | |
Hivestack Inc. | | |
Quantcast | | |
RTB House S.A. | | |
Ströer SSP GmbH (SSP) | | |
Hillside (Sports) GP Limited | | |
Ströer SSP GmbH (DSP) | | |
Smart Adserver | | |
Polar Mobile Group Inc. | | |
Samba TV UK Limited | | |
INNITY | | |
Triple13 Ltd | | |
Axiom Media Connect | | |
UberMedia, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
MobileFuse LLC | | |
Active Agent (Virtual Minds GmbH) | | |
Near Intelligence | | |
Admixer EU GmbH | | |
Cookie Market LTD | | |
Smaato, Inc. | | |
AdColony, Inc. | | |
Flexoffers.com, LLC | | |
Ad Alliance GmbH | | |
IPONWEB GmbH | | |
AudienceRun corp | | |
zillian sa | | |
Ein Rad AB | | |
NEURAL.ONE | | |
Blis Global Limited | | |
Ezoic Inc. | | |
Exit Bee Limited | | |
mediarithmics SAS | | |
TabMo SAS | | |
Adnami Aps | | |
Notify | | |
FeedAd GmbH | | |
Impact Tech Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Admo.tv (Clickon) | | |
ADFI MEDIA SL | | |
CentralNic Poland sp. z o.o. | | |
Rockabox Media Ltd t/a Scoota | | |
SheMedia, LLC | | |
Tangoo S.R.L. | | |
Threedium | | |
: Tappx | | |
Quadrant Global Pte Ltd | | |
communicationAds GmbH & Co. KG | | |
Newsroom AI Ltd | | |
TripleLift, Inc. | | |
Browsi | | |
IVO Media Ltd | | |
Questpass Sp. z o.o. | | |
WebMedia | | |
ShareThis, Inc | | |
HyperTV Inc. | | |
Adform A/S | | |
N.Rich Technologies Inc. | | |
Nativo, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Brandhouse/Subsero A/S | | |
Kwanko | | |
Czech Publisher Exchange z.s.p.o. | | |
Mobilewalla, Inc. | | |
ADman Interactive SLU | | |
AdTheorent, Inc | | |
Opt Out Advertising B.V. | | |
Signal Digital Inc. | | |
Realytics | | |
admetrics GmbH | | |
SpringServe, LLC | | |
Anzu Virtual Reality LTD | | |
THE NEWCO S.R.L. | | |
Acxiom | | |
Score Media Group GmbH & Co. KG | | |
Showheroes SE | | |
Onfocus (Adagio) | | |
crossvertise GmbH | | |
Outbrain UK Ltd | | |
Oracle Advertising | | |
netzeffekt GmbH | | |
MyTraffic | | |
Mars Media Group | | |
Unruly Group LLC | | |
Location Sciences AI Ltd. | | |
Revcontent, LLC | | |
Fiducia DLT Limited | | |
Semasio GmbH | | |
Knorex | | |
Vidazoo Ltd | | |
Kubient Inc. | | |
MediaMath, Inc. | | |
YouGov | | |
Monet Engine Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
Piano Software Inc. | | |
Nubo LTD | | |
Media16 ltd | | |
Quantyoo GmbH & Co. KG | | |
BRICKS | | |
Dable Inc. | | |
Beachfront Media LLC | | |
FRVR Limited | | |
Exactag GmbH | | |
Effiliation / Effinity | | |
Realeyes OU | | |
InsurAds Technologies SA. | | |
DistroScale, Inc. | | |
BSmartData GmbH | | |
Skoiy | | |
M32 Connect Inc | | |
mainADV Srl | | |
Nielsen Marketing Cloud | | |
Kargo Global Inc. | | |
dpa-infocom GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Arcspire Limited | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Aniview LTD | | |
GeistM Technologies LTD | | |
Dianomi PLC | | |
IPSOS MORI UK LTD | | |
Placense Ltd | | |
Teads France SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Somplo Ltd | | |
Hurra Communications GmbH | | |
Tri-table Sp. z o.o. | | |
Pelmorex Corp. | | |
Localsensor B.V. | | |
Go.pl sp. z o.o. | | |
Impact+ | | |
Magnite, Inc. (Carbon AI Limited) | | |
Jampp LTD | | |
Platform161 B.V. | | |
Hybrid Adtech GmbH | | |
Jaduda GmbH | | |
A.Mob | | |
LeadsRx, Inc. | | |
Kochava Inc. | | |
Kertil Iberia SL | | |
TV Scientific Inc | | |
Nativery Srl | | |
NEORY GmbH | | |
EASYmedia GmbH | | |
Adhese | | |
Timehop, Inc. | | |
Playad Media Group AB | | |
OnProspects Ltd | | |
LoopMe Limited | | |
Triapodi Ltd. | | |
Disqus | | |
Adobe Advertising Cloud | | |
Digital Squad | | |
Underdog Media LLC | | |
AddApptr GmbH | | |
Smile Wanted Group | | |
BidTheatre AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
bam! interactive marketing GmbH | | |
ADRENALEAD | | |
ADMAX | | |
AiCreo S.r.l. | | |
Adverty AB (publ) | | |
Upwave Inc. | | |
Jellyfish France | | |
digitalAudience | | |
AA INTERNET-MEDIA Ltd | | |
AUDIOMOB LTD | | |
Cazamba Serviços de Internet Ltda | | |
iProspect GmbH | | |
Venatus Media Limited | | |
emetriq GmbH | | |
Liftoff Mobile, Inc. | | |
QUARTER MEDIA GmbH | | |
twiago GmbH | | |
Kayzen | | |
Bannernow, Inc. | | |
42 Ads GmbH | | |
Publica LLC | | |
Yahoo EMEA Limited | | |
Protected Media LTD | | |
Global Media Group Services Limited | | |
Ingenious Technologies AG | | |
Avantis Video Ltd | | |
McCann Discipline LTD | | |
Ermes | | |
Innovid LLC | | |
Hearts and Science München GmbH | | |
Better Ads GmbH | | |
SelectMedia International LTD | | |
Pressboard Media Inc | | |
ID5 Technology Ltd | | |
Smart Traffik | | |
Research and Analysis of Media in Sweden AB | | |
IQM CORPORATION | | |
Terminus Software Inc. | | |
Sojern, Inc. | | |
Reignn Platform Ltd | | |
Maximus Live LLC | | |
Online Solution | | |
Strossle International AB | | |
Brand Metrics Sweden AB | | |
TX Group AG | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
The Trade Desk | | |
Impactify | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
PIA Advertising GmbH | | |
Near Intelligence Pte. Ltd. | | |
BEINTOO SPA | | |
Confiant Inc. | | |
GumGum, Inc. | | |
Teroa S.A. | | |
VGI CTV, Inc | | |
VLYBY Digital GmbH | | |
Seedtag Advertising S.L | | |
Targetspot Belgium SPRL | | |
NoBid, Inc. | | |
Ogury Ltd. | | |
remerge GmbH | | |
Zeta Global | | |
Infolinks Media, LLC | | |
Fifty Technology Limited | | |
Mirando GmbH & Co KG | | |
Cavai AS & UK | | |
glomex GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
uppr GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Luna Media Group LLC | | |
Smartology Limited | | |
Content Ignite | | |
Moloco, Inc. | | |
HUAWEI Ads | | |
optimise-it GmbH | | |
EXADS | | |
Covatic Ltd | | |
Telecoming S.A. | | |
Unblockia SL | | |
Frameplay Corporation | | |
Bidstack Limited | | |
OnAudience Ltd | | |
PubWise, LLLP | | |
THE LINEA 1 MKT SL | | |
Index Exchange, Inc. | | |
NetSuccess, s.r.o. | | |
Snapsort Inc., operating as Sortable | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Firstlead GmbH (ADCELL) | | |
Madington | | |
DeepIntent, Inc. | | |
Adex (Virtual Minds GmbH) | | |
LiveIntent Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Seven Technologies S.L. | | |
Sizmek by Amazon | | |
BusinessClick | | |
Bertelsmann Data Service GmbH | | |
Clipr | | |
TypeA Holdings Ltd | | |
LiveRamp | | |
RevX | | |
ShinyStat S.p.a. | | |
Duration Media, LLC. | | |
Kiosked Ltd | | |
One Tech Group GmbH | | |
Truvid Inc. | | |
Adloox SA | | |
Telefonica Audiovisual Digital S.L | | |
Zemanta Inc. | | |
Audiencevalue Pte Ltd | | |
C WIRE AG | | |
MNTN | | |
Prebid.org | | |
SpotX, Inc | | |
HUMAN | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
BILENDI SA | | |
Dentsu Italia SpA | | |
Justtag Sp. z o.o. | | |
DynAdmic | | |
United Internet Media GmbH | | |
INFINIA MOBILE S.L. | | |
Aarki, Inc. | | |
Advisible AB | | |
dataXtrade GmbH | | |
Rezonence Limited | | |
Epsilon | | |
Taboola Europe Limited | | |
Onnetwork Sp. z o.o. | | |
Automattic Ads | | |
Spoods GmbH | | |
Adlane LTD | | |
Triton Digital Canada Inc. | | |
AdGear Technologies, Inc. | | |
Sonic Odeeo ltd | | |
Magnite, Inc. (Outstream) | | |
Dynata LLC | | |
Appier PTE Ltd | | |
Stream Eye OOD | | |
Convo Ink | | |
SITU8ED SA | | |
Dataseat Ltd | | |
Visarity Technologies GmbH | | |
Kairos Fire | | |
MUSO TNT LIMITED | | |
Azerion Holding B.V. | | |
Adomik | | |
Comcast International France SAS | | |
Seenthis AB | | |
Brand Advance Ltd | | |
JS Web Production | | |
Habu | | |
Wizaly | | |
Mediakeys Platform | | |
Better Banners A/S | | |
Gamoshi Ltd | | |
SoD ScreenOnDemand GmbH | | |
Solution coupons | | |
Project Agora Ltd | | |
1000mercis (Numberly) | | |
adhood.com | | |
WAM Group Ltd, t/a Admix | | |
Nano Interactive Group Ltd. | | |
SMARTSTREAM.TV GmbH | | |
Fyber | | |
GfK SE | | |
Discover-Tech ltd | | |
Media Square | | |
ID Ward Ltd | | |
Otto (GmbH & Co KG) | | |
Adserve.zone / Artworx AS | | |
Mobsuccess | | |
adbility media GmbH | | |
Google Advertising Products | | |
Adsonica | | |
Pure Local Media GmbH | | |
Blockthrough, Inc. | | |
NumberEight Technologies Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Telefonica Moviles España S.A.U | | |
Agate Systems Limited | | |
ShowHeroes SRL | | |
Dynamic 1001 GmbH | | |
Brid Video DOO | | |
Arrivalist Co | | |
Smartclip Hispania S.L. | | |
MADVERTISE MEDIA | | |
SublimeSkinz - Adledge | | |
MindTake Research GmbH | | |
Viewdeos 2015 LTD | | |
MGID Inc. | | |
Good-Loop Ltd | | |
I.R.V. D.O.O. | | |
MiQ Digital Ltd | | |
YOC AG | | |
Synkd Ltd. | | |
Amnet GmbH | | |
Open Web Technologies Ltd | | |
Amobee Inc. | | |
Accorp Sp. z o.o. | | |
SoundCast | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Flashtalking, Inc. | | |
UniCredit S.p.A. | | |
Opera Software Ireland Limited | | |
Adtelligent Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PROXISTORE | | |
SunMedia | | |
Clinch Labs LTD | | |
Novatiq limited | | |
Sub2 Technologies Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Natexo Spain | | |
ConnectAd Realtime GmbH | | |
usemax advertisement (Emego GmbH) | | |
Resono B.V. | | |
AdSpirit GmbH | | |
Hybrid Theory Global Ltd | | |
ucfunnel Co., Ltd. | | |
Amazon Advertising | | |
Factor Eleven GmbH | | |
Cluep LLC | | |
StackAdapt | | |
Wagawin GmbH | | |
Allegro.pl | | |
KÖNIGSTEINER digital GmbH | | |
Beaconspark Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
TV SQUARED LIMITED | | |
Hubvisor | | |
Pixalate, Inc. | | |
Market Resource Partners LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
QuantumCast digital GmbH | | |
Permutive Technologies, Inc. | | |
BeOp | | |
smartclip Europe GmbH | | |
AAX LLC | | |
Channel Pilot Solutions GmbH | | |
Sublime | | |
Between Exchange | | |
SPORTORITY UK LTD | | |
Cuebiq | | |
MISSENA | | |
Jetpack Digital LLC | | |
Crowdy News Ltd | | |
ADventori SAS | | |
zeotap GmbH | | |
AudienceProject Aps | | |
GADSME | | |
TIMEONE PERFORMANCE | | |
Zoomd Ltd. | | |
Dentsu Denmark A/S | | |
CASTOOLA D.O.O. | | |
Lotame Solutions, inc | | |
Cloud Technologies S.A. | | |
Pulse Innovations Limited | | |
Tapjoy, Inc. | | |
Samba TV, Inc. | | |
Adludio Ltd. | | |
ADSOCY | | |
Salestring ApS | | |
Sirdata | | |
Gamned | | |
Performax.cz, s.r.o. | | |
Eskimi | | |
Adelaide Metrics Inc | | |
Adrino Mobile Sp. z o.o. | | |
TF1 PUBLICITE | | |
Pexi B.V. | | |
Goldbach Group AG | | |
YieldLift LLC | | |
Bring! Labs AG | | |
Imonomy | | |
7Hops.com Inc. (ZergNet) | | |
audio content & control GmbH | | |
Ströer Digital Media GmbH | | |
Blue Media Services LTDA | | |
SINGLESPOT SAS | | |
GP One GmbH | | |
AirGrid LTD | | |
Sirdata Cookieless | | |
Unicredit BankAustria AG | | |
GroupM UK Limited | | |
plista GmbH | | |
advanced store GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
ViewPay | | |
AWIN AG | | |
Readpeak Oy | | |
Jivox Corporation | | |
EXOCLICK, S.L. | | |
Wunderkind Corporation | | |
Internet BillBoard a.s. | | |
Experian Limited | | |
Meetrics GmbH | | |
Cint AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PML Innovative Media | | |
PREQUEL INTERNET TRADING LTD. | | |
Adtriba GmbH | | |
Seeding Alliance GmbH | | |
Programatica de publicidad S.L. | | |
BYTEDANCE PTE. LTD. | | |
Evorra Ltd | | |
Leadoo Marketing Technologies Ltd | | |
BIDSWITCH GmbH | | |
Demandbase, Inc. | | |
Alliance Gravity Data Media | | |
Verve Group Europe GmbH | | |
MARKETPERF CORP | | |
Samoukale Enterprises Limited dba ADEX | | |
Dentsu London Limited | | |
Media.net Advertising FZ-LLC | | |
Radio Net Media Limited | | |
socoto gmbh & co. kg | | |
Fandom, Inc. | | |
Insticator, Inc. | | |
travel audience GmbH | | |
Little Big Data sp. z o.o. | | |
Lucid Holdings, LLC | | |
Nielsen International SA | | |
NextRoll, Inc. | | |
The Ozone Project Limited | | |
Quality Media Network GmbH | | |
iPROM | | |
Welect GmbH | | |
Blingby LLC | | |
adbalancer Werbeagentur GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sonobi, Inc | | |
WebAds B.V | | |
Digital East GmbH | | |
Widespace AB | | |
Bannerflow AB | | |
Lifesight Pte. Ltd. | | |
PRECISO SRL | | |
Gamesight Inc | | |
Hyper LLC | | |
Avocet Systems Limited | | |
Delta Projects AB | | |
Footballco Media Limited | | |
Traffective GmbH | | |
Playhill Limited | | |
Intercept Interactive Inc. dba Undertone | | |
ADMAN - Phaistos Networks, S.A. | | |
ADARA MEDIA UNLIMITED | | |
Neodata Group srl | | |
Fido S.r.l | | |
Connatix Native Exchange Inc. | | |
Konodrac S.L. | | |
Tredia Solutions SL | | |
Golden Bees | | |
Videobyte Inc | | |
Marfeel Solutions, SL (Compass) | | |
Nexx360 | | |
Airnow Media Ltd | | |
Justpremium BV | | |
Mobfox US LLC | | |
InMobi Pte Ltd | | |
Listonic Sp. z o.o. | | |
Silverbullet Data Services Group | | |
AdDefend GmbH | | |
Bandsintown Amplified LLC | | |
Brandcom.inc AS | | |
152 Media LLC | | |
ADYOULIKE SA | | |
TrueData Solutions, Inc. | | |
Bounce Commerce GmbH | | |
Criteo SA | | |
The Procter & Gamble Company | | |
ZAM Network LLC dba Fanbyte | | |
giosg.com Oy | | |
BCOVERY SAS | | |
Schober Information Group Deutschland GmbH | | |
Roq.ad Inc. | | |
Playrcart Limited | | |
Skimbit Ltd | | |
Inskin Media LTD | | |
DEFINE MEDIA GMBH | | |
Blue | | |
Kameleoon SAS | | |
Teavaro | | |
DoubleVerify Inc. | | |
A Million Ads | | |
Integral Ad Science, Inc. | | |
Publisher First, Inc. | | |
Samsung Ads | | |
Sqreem Technologies Private Limited | | |
Crimtan Holdings Limited | | |
Marfeel Solutions, SL | | |
Blue Billywig BV | | |
Njuice AB | | |
Ziff Davis LLC | | |
AdsWizz Inc. | | |
OneFootball GmbH | | |
belboon GmbH | | |
VIADS ADVERTISING S.L. | | |
REMAILME | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Converge-Digital | | |
Pinpoll GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adikteev | | |
ADUX | | |
Unacast Inc. | | |
ARMIS SAS | | |
Alphalyr SAS | | |
Adssets AB | | |
TargetVideo GmbH | | |
wetter.com GmbH | | |
Vidoomy Media SL | | |
NEXD | | |
VRTCAL Markets Inc | | |
INFOnline GmbH | | |
Adnuntius AS | | |
6Sense Insights, Inc. | | |
AntVoice | | |
LiquidM Technology GmbH | | |
Celtra, Inc. | | |
Permutive Limited | | |
TACTIC™ Real-Time Marketing AS | | |
Dailymotion SA | | |
umlaut communication gmbh | | |
Objective Partners BV | | |
Brave People Ltd. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
SPEAKOL DMCC | | |
Snigel Web Services Limited | | |
Magnite, Inc. | | |
Sharethrough, Inc | | |
Eyeota Pte Ltd | | |
adMarketplace, Inc. | | |
retailAds GmbH & Co. KG | | |
Bucksense Inc | | |
LinkedIn Ireland Unlimited Company | | |
Livewrapped AB | | |
EDGE NPD Sp. z o.o. | | |
Playwire LLC | | |
Emerse Sverige AB | | |
Sift Media, Inc | | |
OpenX | | |
Mindlytix SAS | | |
Mediavine, Inc. | | |
Microsoft Advertising | | |
LifeStreet Corporation | | |
Improve Digital | | |
AdTiming Technology Company Limited | | |
AdQuiver Media SL | | |
adsquare GmbH | | |
Click Tech Limited | | |
PulsePoint, Inc. | | |
Bombora Inc. | | |
Yieldlove GmbH | | |
On Device Research Limited | | |
BidBerry SRL | | |
Adxperience SAS | | |
Adtarget Medya A.S. | | |
Eulerian Technologies | | |
Commanders Act | | |
ADWAYS SAS | | |
Caroda s.r.o. | | |
VOLPI IMMOBILIER | | |
Next Millennium Media INC | | |
Passendo Aps | | |
diva-e products | | |
Telefonica de España S.A.U | | |
ETARGET SE | | |
Xandr, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Artefact Deutschland GmbH | | |
Epom Ltd. | | |
GeoProve Limited | | |
Powerspace | | |
Comscore B.V. | | |
EMX Digital LLC | | |
Online Advertising Network Sp. z o.o. | | |
CIBLECLIC | | |
Viznet | | |
RMSi Radio Marketing Service interactive GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Rich Audience Technologies SL | | |
AcuityAds Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Next Media SRL | | |
Sportradar AG | | |
Opti Digital SAS | | |
XChange by SFBX® | | |
CleverPush GmbH | | |
lead alliance GmbH | | |
3Q nexx GmbH | | |
Parrable, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
GlobalWebIndex | | |
Ensighten | | |
Italiaonline S.p.A. | | |
